The 2023 Villeneuve Family Reunion was held at the Moose Creek Recreational Center on Sunday, August 25th, 2023.
Income and Expense Overview:
| Income / Expense | Description | Amount | Total |
|---|---|---|---|
| Income | Carried over | $2,170.00 | |
| Received from Families (178 Family units x $30) | $5,340.00 | ||
| 50/50 Draw | $875.00 | ||
| Dunk Tank | $280.00 | ||
| Gift Table | $760.00 | $9,425.00 | |
| Expenses | Clowns | $1,200.00 | |
| Soft Drinks (456) | $233.00 | ||
| Name Tages | $170.00 | ||
| Candles | $115.00 | ||
| MCR Center Fee | $800.00 | ||
| Ice | $0.00 (Gy. Donation) | ||
| Water | $174.00 | ||
| Juice | $47.00 | ||
| Sanitary Units | $1,062.00 | ||
| Bouncy Castles | $750.00 | ||
| Dunk Tank | $300.00 | ||
| Misc Supplies (tickes, balloons, toiletries, ribbons, fuel, markers, coffee, batteries, eggs) | $325.00 | ||
| 50dz Corn & Supplies | $0.00 (Mr. Donation) | ||
| 150lbs Curds | $0.00 (Bl. Donation) | ||
| 70lbs Fish (345) | $0.00 (Wh. Donation) | ||
| Fish Saucs | $110.00 | ||
| Fish Supplies | $100.00 | ||
| 272 Hamburgers | $390.00 | ||
| 270 Hot Dogs | $200.00 | ||
| 52dz Hot Dog Buns 34dz Ham Buns | $292.00 | ||
| Swimming Pool & Life Guards | $730.00 | ||
| Vegan Options | $204.00 | ||
| Plates, Napkins, Cutlery & Cups | $213.00 | ||
| Condiments (ketchup, mustard, mayo, relish, cheese, pickles, onions & tomatoes) | $260.00 | $7,675.00 | |
| Balance To be carried over to next reunion | $1,750.00 |
Note: If not for the donations from clans the cost would exceed the money in from the clans. Changes will need to be made on expenses or the funding next reunion, project $50 per family unit.
In Attendance
460 out of a possible 855 family members attended the 2023 reunion broken down as follows:
| Clan | Total Attendees Possible | Actual Attendees | Percentage |
|---|---|---|---|
| Agnes | 57 | 17 | 30% |
| Albert | 124 | 63 | 51% |
| Alfred | 47 | 31 | 66% |
| Ernest | 102 | 82 | 80% |
| George | 135 | 63 | 47% |
| Harvey | 181 | 68 | 38% |
| Joseph | 105 | 61 | 58% |
| Leo | 22 | 0 | 0% |
| Sylvio | 82 | 75 | 91% |
| Totals | 855 | 460 | 54% |
Click here to download a PDF of the full attendance history from 1996 to 2023.
The Day’s Highlights:
- Food Consumed:
- 150 pounds of curds
- 50 dozen corn
- 350 fish rolls
- 272 hamburgers
- 270 hot dogs
- Click here to see pictures taken throughout the day
- Sylvio’s Clan won the adult tug-o-war, (7 years ago they won the kids tug-o-war), while Ernest’s Clan (red) won the kids.
A BIG THANKS to all who have donated items & time towards the 2023 Reunion. This is the list of major contributors, who gave, to ensure our reunion was successful:
- Ryan Villeneuve (Sylvio) & Steve Rolland (George) for preparing the property.
- Alfred Clan for the curds. (donation)
- Albert Clan for the fish. (donation)
- Sylvio Clan for the corn & supplies. (donation)
- Harvey, Joseph & Alfred Clans for the prizes that were raffled.
- Bernie Villeneuve (George) for the music & PA sound system.
- Linda Villeneuve (Harvey) construction of the laminated Family Tree Posters.
- Leslie Major (Ernest) for putting together Family Tree document.
- Shirley & Lori (Joseph) for putting together the memorial table & candle prep.
- George Clan for selling 50/50 & gift table tickets, as well as Hay Wagon prep.
- Michelle & Jason (George) grocery store pickups with storage of refrigerated items.
- Darlene MacGregor (Alfred) for getting the fish pond together, with volunteers.
- Victor, Andrea, & Alanna (Harvey) for fish preparations.
- Conrad Montcalm (Albert) team of BBQers for hamburgers & hotdogs.
- Cindy Lazenby, Ray & Paul Lapensee (Joseph) registration & condiment prep.
- Ernest Clan for garbage collection routine & supervision of bouncy castles.
- Paul & Dale (Harvey ) for activities on the field with trophy prep. Plus clown prep.
- Paul & Janet (Harvey) for fish sauce & printed copies of Family Tree.
